HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Participating Servers

Tracking 32,733 players (+137 new players last 24h) with 3,401,190 kills (+21,110 last 24h) and 1,425,715 headshots (41.92%) on 2 servers
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
css [T44] Moscow Open M9co Server | NO SNIPERS css.t44.ru:27015 (Join) de_desert_atrocity_v3 00:01:02 30/40 2,168,557 992,882 0.46
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Gigli-Poof 1 : 0 0 0.00 0% 0 00:32:42 -23 13,434
2  TUTANHAMON 1 : 1 0 0.00 0% 0 00:08:48 -13 9,118
3  ˙·٠МỚĐξР٠·˙ 1 : 1 1 1.00 0% 26 00:40:06 37 12,679
4  Vertigo CHAOS 1 : 0 1 1.00 0% 0 00:46:16 21 13,061
5  Артем | fmondeo74 | 0 : 0 0 0.00 0% 94 00:02:06 0 1,000
6  * Peps * 0 : 0 0 0.00 0% 0 00:02:07 2 10,474
7  KABAL (получил атес� 0 : 0 0 0.00 0% 52 00:09:34 7 6,918
8  -=KUKISH=- 0 : 0 0 0.00 0% 0 00:06:14 22 8,450
9  eжик в тумaнe 0 : 0 0 0.00 0% 34 00:19:10 62 2,360
10  Oshima 0 : 0 0 0.00 0% 0 00:19:53 -18 7,465
11  avas-78 0 : 0 0 0.00 0% 0 00:25:46 -25 975
12  BarSuk 0 : 0 0 0.00 0% 0 00:56:07 -96 9,132
13  xxM@K$xx 0 : 0 0 0.00 0% 0 00:05:31 4 9,724
14  observator 0 : 0 0 0.00 0% 0 00:03:08 0 7,363
  Terrorist 4 : 2 2 0.00 0% 1 04:37:28 - 8,011
1  Diman ПОД ДевочкоЙ 2 : 0 1 0.50 0% 28 00:12:35 40 13,930
2  allyru:#[wtf!?] 1 : 0 0 0.00 0% 0 00:22:37 87 4,285
3  ЗЛОЙ***СЕРЖАНТ*** 0 : 1 0 0.00 0% 44 00:03:22 0 996
4  .::split::. 0 : 0 0 0.00 0% 0 00:04:33 7 1,012
5  G@Dёнь)ш_SPb 0 : 1 0 0.00 0% 0 01:05:25 85 13,876
6  russian_october 0 : 0 0 0.00 0% 0 00:10:17 -1 6,044
7  ÈvgeniÝ ºŚVº ŚavicheV 0 : 0 0 0.00 0% 0 00:19:54 125 2,521
8  Романыч 0 : 0 0 0.00 0% 0 00:42:48 67 11,479
9  K@ZY@BR@ 0 : 0 0 0.00 0% 0 00:26:42 37 7,780
10  **сквозняк** 0 : 0 0 0.00 0% 0 00:08:31 -11 6,238
11  Крест 0 : 0 0 0.00 0% 0 00:05:21 4 9,815
12  Frequency System Bus 0 : 0 0 0.00 0% 26 00:34:12 5 8,109
  Counter-Terrorist 3 : 2 1 0.00 0% 0 04:16:17 - 7,174
   M!RUS™ 0 : 0 0 0.00 0% 0 00:00:44 0 1,000
   The^4epHbIu 0 : 0 0 0.00 0% 0 00:00:13 0 973
   Vel_de 0 : 0 0 0.00 0% 0 00:03:21 0 2,215
   Neвer'vxydo 0 : 0 0 0.00 0% 0 00:40:28 -21 14,239
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css [T44] Moscow Open Server #1 | de_dust2 only css3.t44.ru:27016 (Join) de_dust2 00:45:00 17/40 1,232,633 432,833 0.35
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Мохнатый Позитив 54 : 9 5 0.09 0% 17 00:42:40 173 9,976
2  t. SUXOV 26 : 26 8 0.31 0% 0 02:36:32 104 5,736
3  only^fly 15 : 15 4 0.27 0% 0 00:30:22 -59 7,846
4  Хli-ОрiK 14 : 17 3 0.21 0% 0 00:34:34 271 1,610
5  Eight (8) 11 : 12 6 0.55 0% 0 00:33:03 119 3,003
6  R@здØлßąй 8 : 11 4 0.50 0% 0 00:21:13 -63 6,182
7  Gavrik 5 : 2 4 0.80 0% 0 00:08:14 37 7,145
8  mr.krabs(rus) 4 : 5 2 0.50 0% 0 00:09:20 -6 5,015
  Terrorist (10 wins) 137 : 97 36 0.00 0% 0 05:35:58 - 5,814
1  kv3n- 46 : 17 11 0.24 0% 0 00:38:54 719 1,951
2  AVA 27 : 22 5 0.19 0% 0 00:41:11 -120 6,402
3  brazzers^ 9 : 8 2 0.22 0% 0 00:12:37 21 4,659
4  кук(78 рус) 8 : 19 6 0.75 0% 0 00:33:01 -74 4,436
5  ThPike 1 : 6 1 1.00 0% 0 00:08:07 -17 4,541
6  Mazila 1 : 4 1 1.00 0% 0 00:07:13 -1 3,959
7  |B@g1R@| 0 : 5 0 0.00 0% 0 00:07:08 -11 3,155
  Counter-Terrorist (10 wins) 92 : 81 26 0.00 0% 0 02:28:11 - 4,158
   PRO100ТАК 0 : 0 0 0.00 0% 0 00:00:03 0 16,074
   К.О.Н.С.Т.А.Н.Т.А 0 : 0 0 0.00 0% 0 00:00:50 0 5,840
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


Server Load Graph
  Daily Awards (Saturday 30 Aug)

AK47    No Award Winner
AWP    No Award Winner
Best Latency    No Award Winner
Colt M4A1 Carbine    No Award Winner
Desert Eagle    No Award Winner
Dual Berretta Elites    No Award Winner
Five Seven    No Award Winner
Fusil Automatique    No Award Winner
G3 SG1    No Award Winner
Galil    No Award Winner
Glock    No Award Winner
Headshot King    No Award Winner
Knife Maniac    No Award Winner
M3 Shotgun    No Award Winner
Mac 10    No Award Winner
Most Kills    No Award Winner
Most Valuable Player    No Award Winner
MP5 Navy    No Award Winner
P 228    No Award Winner
P 90    No Award Winner
Para    No Award Winner
Scout Elite    No Award Winner
SG 550    No Award Winner
SG 552    No Award Winner
Steyr Aug    No Award Winner
Suicides    No Award Winner
Team Killer    No Award Winner
TMP    No Award Winner
Top Defuser    No Award Winner
Top Demolitionist    No Award Winner
Top grenadier    No Award Winner
Top Hostage Killer    No Award Winner
Top Hostage Rescuer    No Award Winner
UMP 45    No Award Winner
USP Master    No Award Winner
XM automatic Shotgun    No Award Winner



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]